Coach Information
Head Coach: Devin Hicks
Email: devin.hicks@shelbycountyschools.us
Roster
Number | Name | High School |
1 | Nicholas Ballard | Manual |
2 | Parker Heistand | Owensboro Catholic |
4 | Weston Judd | Trinity |
5 | Foster Whisman | Shelby County |
6 | Kaden Ford | St. Xavier |
7 | Roman Reeves | Manual |
8 | Mark Harmon | Eastern |
9 | Richard Hernandez | Southern |
10 | Cash Alvey | Trinity |
13 | Miles Flack | Male |
20 | Clay Cartledge | Oldham County |
21 | Aidan Lamkin | Trinity |
22 | Logan Slechter | Oldham County |
36 | Andrew Vrbancic | Male |
Tournament Schedule