Roster
Number | Name | High School |
0 | Gabe Mingus | Trinity |
1 | Maxwell Alexander | New Albany |
2 | Evan Boeckmann | Trinity |
4 | Bennett Holdener | DuPont Manual |
5 | Ethan Goodin | Mater Dei (IN) |
6 | Carson Waddle | Trinity |
8 | Jake Schweitzer | Trinity |
11 | Luke Sasser | Trinity |
12 | Daly Penick | Trinity |
13 | Kyle Campbell | Trinity |
17 | Nathan Mitchell | Evansville North |
23 | Brayden Nettles | Eastern |
34 | Brady McEnaney | Trinity |
44 | Masen Moravec | Floyd Central |
99 | Beau Cook | Bullitt Central |
Summer Schedule