Coach Information
Head Coach: Dan Sanders
Email: james.sanders@shelby.kyschools.us
Roster
Number | Name | High School |
4 | Hayden Overstreet | CAL |
11 | Willis Nofsinger | Manual |
25 | Landon Simpkins | Trinity |
7 | Ethan Carroll | Eastern |
19 | Matthew Cornell | Trinity |
3 | Jackson Graeter | St. Xavier |
17 | Barrett Buckley | Trinity |
12 | Gavin Lewis | St. Xavier |
8 | Noah Stinson | Oldham Co. |
23 | Jaden Wagner | Manual |
21 | Cameron Combs | CAL |
34 | George Bennett | Floyd Central |
24 | Carter Walters | Spencer Co. |
14 | Joe Lampe | Male |
Tournament Schedule