Coach Information
Head Coach: Matt Wilson
Email: legends502@icloud.com
Roster
Number | Name | High School |
2 | Kemper Whisman | Shelby County |
3 | Bradley Jones | Fern Creek |
5 | Kaiden Sharp | Floyd Central |
7 | Gunner Massey | Paducah Tilghman (’24) |
8 | Gavyn Childers | Male |
9 | Nolan Hood | Male |
10 | Ben Brown | Eastern |
12 | Nate York | Reitz (IN) |
15 | Eli James | McCracken County (’24) |
16 | Alex Galan Camejo | Southern |
17 | Henry Craig | Eastern |
19 | Jake Lind | Eastern |
20 | Cody Jackson | Providence (IN) |
22 | Pierce Herrenbruck | Reitz (IN) |
44 | Luca Sandrella | Christian Educational Consortium |
50 | Mitchell Renfro | Evansville North (IN) |
Tournament Schedule